Email us:sale@zoomjo.com
Get 2025 Latest Factory Price
Whatsapp/Tel: +86 19715577555 Model : YMQG900x1800-YMQG1830x7000
Capacity : 0.5-7t/h
Material : feldspar, quartz, clay, ore
copper ore
dolomite
feldspar
gold ores
Applied material:
Batch ball mill is also called intermittent ball mill or ceramic ball mill.
Two types: dry and wet.
It can process materials: feldspar, quartz, clay, ore. etc.

1. Finished slurry can pass 1000 mesh screen.
2. After finished material is discharged, another raw material can be put in for grinding, can’t continuous feeding and discharge material.
3. Different liners and grinding media can be used to meet different requirements.
4. The fineness of grinding material depending on milling time.

1. Leave us your whatsapp or email,
we send the latest price list to you.
| Model | Barrel | Speed | Capacity | Feed size | Output size | Output | Motor | weight | ||
| Dia. | Length | Type | Power | |||||||
| YMQG900x1800 | 900 | 1800 | 38 | 1.8 | 0-25 | 0.075-0.6 | 0.44-2.4 | Y180L-6 | 15 | 4.2 |
| YMQG900x3000 | 900 | 3000 | 38 | 2.5 | 0-25 | 0.075-0.6 | 0.7-2.9 | Y180L-6 | 18.5 | 5.4 |
| YMQG1200x2400 | 1200 | 2400 | 37 | 4.8 | 0-25 | 0.075-0.6 | 0.4-5.8 | Y225M-6 | 30 | 8.2 |
| YMQG1200x4500 | 1200 | 4500 | 37 | 5.2 | 0-25 | 0.075-0.6 | 1.4-5 | Y280M-6 | 55 | 11 |
| YMQG1500x3000 | 1500 | 3000 | 29 | 10 | 0-25 | 0.075-0.4 | 2.8-9 | Y315S-6 | 75 | 16.3 |
| YMQG1500x5700 | 1500 | 5700 | 29 | 12 | 0-25 | 0.075-0.4 | 3.1-7 | Y315M-6 | 90 | 20.7 |
| YMQG1830x6400 | 1830 | 6400 | 23.9 | 18.5 | 0-25 | 0.075-0.4 | 6-8.5 | JR138-8 | 210 | 35.1 |
| YMQG1830x7000 | 1830 | 7000 | 23.9 | 21 | 0-25 | 0.075-0.4 | 6-7 | JR138-8 | 245 | 38 |
Company Industry Experience(40 Years)
Leading Manufacturer and Export Base of Crushing and Mining Machinery
Response Time <24h
Factory Price 100%
Online Service 24h
Aileen
Whatsapp Contact person
Scan QR Code to Add ContactsPlease feel free to write down your requirement in the form below. you will get the reply in 1 hour. We will protect your privacy info.
Copyright © 2022-2025 Henan Zoomjo Group Manufacturing Co., Ltd. All Rights Reserved.