Email us:sale@zoomjo.com
Get 2025 Latest Factory Price
Whatsapp/Tel: +86 19715577555 Capacity: 0.5-800M2
Feeding Size: <1mm
Application: pharmaceutical, chemical, food and other industries.
Materials: gold ore, copper ore, iron ore, manganese ore
copper ore
gold ores
iron ores
manganese ore
Applied material:
Our company mainly engages in 200, 320, 450, 630, 800, 1000, 1250, 1500, 1600, φ800, φ1000 plate and frame type and box-type filter presses, with a filter area of 0.5㎡-800㎡.
The plate and frame materials are cast iron, reinforced polypropylene, glass fiber polypropylene (temperature resistance 120℃) and stainless steel.
It is suitable for solid-liquid separation of various suspensions, with good separation effect, simple structure, convenient operation, safety and reliability, and is widely used in petroleum, chemical industry, ceramics, dyes, pharmaceutical, sugar, food, metallurgy, textile, environmental protection and coal industries.

1. The liquid content of the filter cake is low, the unit output is high, and the floor area is small.
2. The building block structure is adopted, and the structure of each part is reasonable.
3. The whole machine has a high degree of automation, large production capacity, and can operate under high pressure.
4. The connection is simple and different combinations are used to suit the requirements of different users.
1. Leave us your whatsapp or email,
we send the latest price list to you.
| Model | XMZ-230/1500 | XMZ-340/1500 | XMZ500/1500 XXMZ-500/1500 | XMZ-800/1800 | XMZ-1050/2000 | ||||||
| Total area of filter /m2 | 230 | 340 | 500 | 800 | 1050 | ||||||
| Dimensions of filter plate (Length× Width×Height)/mm× mm×mm | 1500×1500×60 | 1500×1500×60(63) | 1800×1800×63(65) | 2000×2000×68 | |||||||
| Number of filter plate / block | 62 | 92 | 132(125) | 138(QT),136( Rubber ) | 150 | ||||||
| Total volume of filter /m ³ | 3.5 | 5.23 | 7.7 | 13 | 18.16 | ||||||
| Maximum filtration pressure /MPa | ≤1(≤1.5) | ≤1.2 | ≤1.5 | ||||||||
| Pressing method of filter plate | Single-cylinder top tight ,P=9-14( Four cylinder synchronous tensioning ) | Single-cylinder top tight | Four cylinder synchronous tensioning | ||||||||
| Processing capability of single cycle /t | 6 | 8 | 12 | 18 | 23 | ||||||
| Total power /kW | 5.5(15.5) | 15 | 22 | ||||||||
| Dimensions of outline | Length /mm | 8100 | 10000 | 12020(13641) | 13250 | 16910 | |||||
| Width× Height /mm×mm | 2620×3487× (2650×4000) | 2920×4000 | |||||||||
| Model | XMZ-230/1500 | XMZ-340/1500 | XMZ500/1500 XXMZ-500/1500 | XMZ-800/1800 | XMZ-1050/2000 | ||||||
| Total area of filter /m2 | 230 | 340 | 500 | 800 | 1050 | ||||||
| Dimensions of filter plate ( Length × Width× Height)/mm× mm×mm | 1500×1500×60 | 1500×1500×60(63) | 1800×1800×63(65) | 2000×2000×68 | |||||||
| Number of filter plate / block | 62 | 92 | 132(125) | 138(QT),136( Rubber ) | 150 | ||||||
| Total volume of filter /m ³ | 3.5 | 5.23 | 7.7 | 13 | 18.16 | ||||||
| Maximum filtration pressure /MPa | ≤1(≤1.5) | ≤1.2 | ≤1.5 | ||||||||
| Pressing method of filter plate | Single-cylinder top tight ,P=9-14( Four cylinder synchronous tensioning ) | Single-cylinder top tight | Four cylinder synchronous tensioning | ||||||||
| Processing capability of single cycle /t | 6 | 8 | 12 | 18 | 23 | ||||||
| Total power /kW | 5.5(15.5) | 15 | 22 | ||||||||
| Dimensions of outline | Length /mm | 8100 | 10000 | 12020(13641) | 13250 | 16910 | |||||
| Width× Height /mm×mm | 2620×3487× (2650×4000) | 2920×4000 | |||||||||
Company Industry Experience(40 Years)
Leading Manufacturer and Export Base of Crushing and Mining Machinery
Response Time <24h
Factory Price 100%
Online Service 24h
Aileen
Whatsapp Contact person
Scan QR Code to Add ContactsPlease feel free to write down your requirement in the form below. you will get the reply in 1 hour. We will protect your privacy info.
Copyright © 2022-2025 Henan Zoomjo Group Manufacturing Co., Ltd. All Rights Reserved.