Email us:sale@zoomjo.com
Get 2025 Latest Factory Price
Whatsapp/Tel: +86 19715577555 Model : Φ1.2×4.5-Φ3.5×10
Capacity : 1.7-73(t/h)
Material : Dolomite, Ferrosilicon, Fluorite powder
benonite
coals
dolomite
quartz ores
Applied material:
Raw mill is for grinding raw materials in cement plant.
It is applied in metallurgy, mine, chemical and construction.
It is suitable for both dry production and wet production.
It has two forms, one is an open form, and the other is a closed circuit form equipped with powder classifier.
It has many advantages: strong adaptability, continuous production, large crushing ratio and easy to adjust the size of the products.


The raw material is transported into inlet of vertical mill by belt conveyor, then fed into rotary air lock valve of vertical mill together with outer recycle materials, after grinding, drying, and separating, the coarse material comes back to grinding disc for grinding again. The qualified product will be brought into cyclone filter through separator. The product collected by cyclone filter and powder from bag filter at the kiln inlet comes into raw meal homogenizing silo by chute, bucket elevator and so on.
1. Leave us your whatsapp or email,
we send the latest price list to you.
| Specification | Output t/h | Rev R/min | Grinding Body(t) | power(kw) | reducer | |
| model | Ratio of speed | |||||
| Ф1.2x4.5 | 1.7 | 30.3 | 5 | 55 | ZD30-8 | 4.481 |
| Ф1.5x5.7 | 4.5 | 26.34 | 11 | 130 | ZD40-7 | 4 |
| Ф1.83x6.4 | 8.5 | 23.9 | 18 | 210 | ZD60-8 | 4.5 |
| Ф1.83x7 | 11 | 24.5 | 20 | 245 | ZD60-8 | 4.5 |
| Ф2.2x6.5 | 16 | 21.4 | 28 | 280 | ZD70-9 | 5 |
| Ф2.2x7.5 | 16-21 | 21.4 | 32 | 380 | ZD70-9 | 5 |
| Ф2.4x7 | 17-19 | 20.4 | 36 | 380 | JDx560 | 6.33 |
| Ф2.4x8 | 24-26 | 20.3 | 41 | 470/11 | JD630 | 6.33 |
| Ф2.4x12 | 35-38 | 20 | 62 | 800/11 | JD800/ZD82.5-7-L | 6.33/99.96 |
| Ф2.4x13 | 35-38 | 19.4 | 69 | 800 | JDX800/MBY800 | 6.33 |
| Ф2.6x13 | 50-55 | 19.5 | 83 | 1000 | JDX800/MBY800 | 4.5 |
| Ф2.8x5+3 | 36-478 | 18.6 | 56 | 500 | ZDH80 | 4.5 |
| Ф2.8x10 | 40-48 | 19.7 | 70 | 800 | D110A | 37.5 |
| Ф3x7+1.8 | 44 | 18 | 76 | 780/5 | JD800/ZD82.5-8-L | 7.1 |
| Ф3x9 | 28-32/50-55 | 18.34 | 78 | 1000/11 | NZL1080/ZS110 | 8/280 |
| Ф3x11 | 45-48 | 18.7 | 91 | 800 | ZD100A-41 | 6.43 |
| Ф3x12 | 55-58 | 18 | 100 | 1250 | JS110-A | 41.1 |
| Ф3.2x9 | 65 | 17.6 | 88 | 1250 | JS110-A | 41.28 |
| Ф3.2x10 | 55 | 17.6 | 98 | 1000 | JS110 | 41.5 |
| Ф3.5x10 | 73 | 16.8 | 118 | 1250 | JS110-A | ? |
| Ф3.6x7.5+2.5 | 90 | 17.3 | 125 | 1400 | JDX900 | 7.1 |
| Ф3.8x7.5 | 85 | 16.4 | 103 | 1400/22 | NBY800/YNS620-90 | 5.6/90 |
| Ф3.8x7.5 | 90 | 17 | 103 | 1600 | JDX900 | ? |
| Ф4.6x10+3.5 | 190 | 15 | 278 | 3550 | JQS3500 | ? |
| Ф4.6x10+3.5 | 210 | 15 | 278 | 3550 | JQS3500 | ? |
Company Industry Experience(40 Years)
Leading Manufacturer and Export Base of Crushing and Mining Machinery
Response Time <24h
Factory Price 100%
Online Service 24h
Aileen
Whatsapp Contact person
Scan QR Code to Add ContactsPlease feel free to write down your requirement in the form below. you will get the reply in 1 hour. We will protect your privacy info.
Copyright © 2022-2025 Henan Zoomjo Group Manufacturing Co., Ltd. All Rights Reserved.