Email us:sale@zoomjo.com
Get 2025 Latest Factory Price
Whatsapp/Tel: +86 19715577555 Model : GZM1541,GZM2742
Capacity : 4.1-117(t/h)
Material : cement, silicate, newbuilding material, refractory material
copper ore
gold ores
iron ores
manganese ore
Applied material:
It is the key equipment for grinding after the crushing process.
It also can be used for the dry and wet grinding for all kinds of ores and other grind-able materials.
It is widely used in the industries, such as cement, silicate, new building material, refractory material, fertilizer, ferrous metal, nonferrous metal and glass ceramics, etc.

1. Its discharging granularity can reach 0.074mm.
2. Its weight can be reduced by 30—60% than that of those common rolling bearing ball mills.
3. The Noise can be reducing by 5-10 decibel.
4. It can save the electricity 30-60% than that of those common rolling bearing ball mills.

1. Leave us your whatsapp or email,
we send the latest price list to you.
| Model | Standards of Cylinder (Diameter x Length ) (mm) | Rotating Speed of Cylinder (r/min) | Weight of loading-balls (t) | Granularity of feeding materials (mm) | Granularity of discharging -materials (mm) | Output (t/h) | Motor | External Dimension (LxWxH) (mm) | Weight (kg) | |
| Model | Power (kw) | |||||||||
| GZM1541 | Φ1500x4100 | 31 | 12 | ≤30 | 0.074-0.3 | 4.1-11 | JR125-8 | 95 | 7970x2938x2490 | 19320 |
| GZM1544 | Φ1500x4400 | 31 | 14 | ≤30 | 0.074-0.3 | 4.7-12.5 | JR126-8 | 110 | 8270x2938x2490 | 20702 |
| GZM1556 | Φ1500x5600 | 27.6 | 16 | ≤30 | 0.074-0.6 | 3.6-25 | JR126-8 | 110 | 9470x2938x2490 | 22676 |
| GZM1836 | Φ1830x3600 | 25.2 | 13.7 | ≤25 | 0.074-0.6 | 2.8-21 | JR127-8 | 130 | 8560x3812x3134 | 36254 |
| GZM1842 | Φ1830x4200 | 25.2 | 16 | ≤25 | 0.074-0.6 | 3.5-25 | JR128-8 | 155 | 9160x3812x3134 | 37106 |
| GZM1846 | Φ1830x4600 | 25.2 | 17.5 | ≤25 | 0.074-0.6 | 3.5-26 | JR128-8 | 155 | 9560x3812x3134 | 37483 |
| GZM1856 | Φ1830x5600 | 25.2 | 20 | ≤25 | 0.074-0.6 | 4-30 | JR136-8 | 180 | 10385x3910x3334 | 40785 |
| GZM2145 | Φ2100x4500 | 23.8 | 22 | ≤25 | 0.074-0.5 | 5-35 | JR138-8 | 245 | 9400x3920x3394 | 46009 |
| GZM2158 | Φ2100x5800 | 23.8 | 25 | ≤25 | 0.074-0.5 | 7-43 | JR1410-8 | 280 | 10700x3920x3394 | 55930 |
| GZM2727 | Φ2700x2700 | 21.7 | 25 | ≤20 | 0.074-0.5 | 9-74 | JR138-8 | 245 | 7093x4897x4385 | 56757 |
| GZM2733 | Φ2700 x 3300 | 21.7 | 32 | ≤25 | 0.074-0.5 | 11.8-92.7 | JR157-8 | 320 | 9290x5610x4510 | 71482 |
| GZM2736 | Φ2700x3600 | 21.7 | 34 | ≤25 | 0.074-0.5 | 12.5-80 | JR158-8 | 380 | 9590x5610x4510 | 74209 |
| GZM2742 | Φ2700x4200 | 21.7 | 36 | ≤25 | 0.074-0.5 | 15-117 | JRQ158-8 | 380 | 10190x5610x4510 | 82777 |
Company Industry Experience(40 Years)
Leading Manufacturer and Export Base of Crushing and Mining Machinery
Response Time <24h
Factory Price 100%
Online Service 24h
Aileen
Whatsapp Contact person
Scan QR Code to Add ContactsPlease feel free to write down your requirement in the form below. you will get the reply in 1 hour. We will protect your privacy info.
Copyright © 2022-2025 Henan Zoomjo Group Manufacturing Co., Ltd. All Rights Reserved.