Email us:sale@zoomjo.com
Get 2025 Latest Factory Price
Whatsapp/Tel: +86 19715577555 Model : Max feed size: 25mm
Capacity : 0.65--2T/H
Material : Research Institutes, Universities, Enterprises Investment
copper ore
gold ores
iron ores
manganese ore
Applied material:
Its particles could be milled to 0.074mm, meeting the different requirements.
It is used for making test of grinding materials like ores, chemicals, ceramic materials etc, with capacity from a few kgs to about 1000 kgs.
It is a flexible, reliable, compact design, best for laboratory and research use.
According to clients' request, the laboratory ball mill can be produced by stainless steel, motor 3 phase or single phase.
It can process materials such as calcite, cretaceous, caoline, limestone, bentonite, talcum, mica, magnesite, illite, pyrophyllite, vermiculite, sepiolite, attapulgite clay, rectorite, diatomite, barite, etc.

1. Pinion gear and bull gears with high strength and high precision, high quality reduction gear and motor. Professional design and manufacturing process, on time delivery, fast shipping.
2. Adopt ultra-thick steel plate, strong cylinder structure design.
3. Mini ball mill base seat is made of high quality Babbitt metal ensuring the stable operation of the whole machine.
4. High manganese steel lining plate with good wear resistant and long service life.
1. Leave us your whatsapp or email,
we send the latest price list to you.
| Model | Cylinder Diameter (mm) | Cylinder Length (mm) | Motor Model | Motor Power (kw) | Motor RPM (r.p.m) | Length (mm) | Width (mm) | Height (mm) | Processing Capacity (t/h) | Maximum Ball Volume (t) | weight (kg) |
| MQG0909 | 900 | 900 | Y225S-8 | 17 | 730 | 3120 | 2210 | 2020 | 0.16~0.8 | 0.96 | 4620 |
| MQG0918 | 900 | 1800 | Y225M-8 | 22 | 730 | 3620 | 2230 | 2020 | 0.33~1.6 | 1.92 | 5340 |
| MQG1212 | 1200 | 1200 | Y250M-8 | 30 | 730 | 5100 | 2800 | 2500 | 0.16~2.6 | 2.4 | 11438 |
| MQG1224 | 1200 | 2400 | Y315S-8 | 55 | 730 | 6500 | 2800 | 2500 | 0.26~6.15 | 4.8 | 13200 |
| MQG1515 | 1500 | 1500 | JR115-8 | 60 | 725 | 5650 | 3260 | 2700 | 1~3.6 | 4 | 13700 |
| MQG1530 | 1500 | 3000 | JR125-8 | 95 | 725 | 7480 | 3300 | 2700 | 2~6.8 | 8 | 18690 |
| MGG2122 | 2100 | 2200 | JR128-8 | 155 | 730 | 8070 | 4839 | 3794 | 5~29 | 16 | 47400 |
| MQG2136 | 2100 | 3000 | JR148-8 | 240 | 735 | 8640 | 4839 | 3794 | 8~40 | 21 | 50600 |
| MQG3045 | 3000 | 4500 | TDMK630-36 | 630 | 167 | _ | _ | _ | 20~45 | 55 | 135000 |
| MQG3245 | 3200 | 4500 | TDMK800-36 | 800 | 167 | _ | _ | _ | 75~100 | 68 | 155000 |
| MQG3655 | 3600 | 5500 | TDMK1250-40 | 1250 | 150 | _ | _ | _ | 120~190 | 97 | 205000 |
Company Industry Experience(40 Years)
Leading Manufacturer and Export Base of Crushing and Mining Machinery
Response Time <24h
Factory Price 100%
Online Service 24h
Aileen
Whatsapp Contact person
Scan QR Code to Add ContactsPlease feel free to write down your requirement in the form below. you will get the reply in 1 hour. We will protect your privacy info.
Copyright © 2022-2025 Henan Zoomjo Group Manufacturing Co., Ltd. All Rights Reserved.