Email us:sale@zoomjo.com
Model: Φ2.2x38m--Φ4.3x64(m)
Capacity: 50tpd-800tpd
Material: Lithium
Materials:(different sizes for 120 kinds of stones)
benonite
cement
clay
coals
Applied material:
horizontal and vertical shaft type, direct-fired and indirect-fired type
Tell us your needs, we send the price list to you now
Lithium ore rotary kiln is a kind of equipment for ore sintering, smelting and recycling, which is mainly applied to the heat treatment of lithium ore, iron ore, bauxite and other materials.
1. The lithium ore rotary kiln adopts a rotating cylinder for ore heat treatment, with fast heat transfer and uniform heating, so it has high processing efficiency and can significantly improve production efficiency.
2. The rotary kiln adopts advanced automatic control system, which can steadily control the temperature, pressure and other parameters and ensure the stability of the production process.
3. The lithium ore rotary kiln is suitable for heat treatment of lithium ore, iron ore, bauxite and other materials, which has wide adaptability and can meet the production needs of different industries.
4. The design of burner and emission device of rotary kiln makes the emission of exhaust gas meet the requirements of environmental protection, which greatly reduces the environmental pollution.
1. We have rich experience in providing one-stop service includes design, manufacturing, installation and other customization service.
2. We are professional rotary kiln manufacturer with ISO & CE certifications, Export & Import License, and various types of certifications.
3. we can provide the custom-designed solution with fully automatic working, and the finished powder can meet the international standard.
4. Even smaller investment, much faster plant building, short money returning cycle.
Specifications (m) |
Kiln size | Motor power (kw) |
Weight (t) |
Remarks | ||||
---|---|---|---|---|---|---|---|---|
Diameter(m) | Length(m) | Slope(%) | Capacity(t/d) | Rotational Speed(r/min) | ||||
Φ2.5×40 | 2.5 | 40 | 3.5 | 180 | 0.44-2.44 | 55 | 149.61 | |
Φ2.5×50 | 2.5 | 50 | 3 | 200 | 0.62-1.86 | 55 | 187.37 | |
Φ2.5×54 | 2.5 | 54 | 3.5 | 280 | 0.48-1.45 | 55 | 196.29 | Kiln decomposer |
Φ2.7×42 | 2.7 | 42 | 3.5 | 320 | 0.10-1.52 | 55 | 198.5 | ---- |
Φ2.8×44 | 2.8 | 44 | 3.5 | 450 | 0.437-2.18 | 55 | 201.58 | Kiln decomposer |
Φ3.0×45 | 3.0 | 45 | 3.5 | 500 | 0.5-2.47 | 75 | 201.94 | ---- |
Φ3.0×48 | 3 | 48 | 3.5 | 700 | 0.6-3.48 | 100 | 237 | Kiln decomposer |
Φ3.0×60 | 3.0 | 60 | 4 | 800 | 0.3-2 | 100 | 310 | ---- |
Φ3.2×50 | 3.5 | 50 | 4 | 1000 | 0.6-3 | 125 | 278 | Kiln decomposer |
Φ3.3×52 | 3.3 | 52 | 3.5 | 1300 | 0.266-2.66 | 125 | 283 | Pre-heating decomposition kiln |
Φ3.5×54 | 3.5 | 54 | 3.5 | 1500 | 0.55-3.4 | 220 | 363 | Pre-heating decomposition kiln |
Φ3.6×70 | 3.6 | 70 | 3.5 | 1800 | 0.25-1.25 | 125 | 419 | Waste heat power kiln |
Φ4.0×56 | 4.0 | 56 | 4 | 2300 | 0.41-4.07 | 315 | 456 | Pre-heating decomposition kiln |
Φ4.0×60 | 4 | 60 | 3.5 | 2500 | 0.396-3.96 | 315 | 510 | Pre-heating decomposition kiln |
Φ4.2×60 | 4.2 | 60 | 4 | 2750 | 0.41-4.07 | 375 | 633 | Pre-heating decomposition kiln |
Φ4.3×60 | 4.3 | 60 | 3.5 | 3200 | 0.396-3.96 | 375 | 583 | Pre-heating decomposition kiln |
Φ4.5×66 | 4.5 | 66 | 3.5 | 4000 | 0.41-4.1 | 560 | 710.4 | Pre-heating decomposition kiln |
Φ4.7×74 | 4.7 | 74 | 4 | 4500 | 0.35-4 | 630 | 849 | Pre-heating decomposition kiln |
Φ4.8×74 | 4.8 | 74 | 4 | 5000 | 0.396-3.96 | 630 | 899 | Pre-heating decomposition kiln |
Φ5.0×74 | 5 | 74 | 4 | 6000 | 0.35-4 | 710 | 944 | Pre-heating decomposition kiln |
Φ5.6×87 | 5.6 | 87 | 4 | 8000 | Max4.23 | 800 | 1265 | Pre-heating decomposition kiln |
Φ6.0×95 | 6 | 95 | 4 | 10000 | Max5 | 950×2 | 1659 | Pre-heating decomposition kiln |
Company Industry Experience(40 Years)
Leading Manufacturer and Export Base of Crushing and Mining Machinery
Whatsapp Contact person
Please feel free to write down your requirement in the form below. you will get the reply in 1 hour. We will protect your privacy info.
Copyright © 2022-2024 Henan Zoomjo Group Manufacturing Co., Ltd. All Rights Reserved.