Email us:sale@zoomjo.com
Get 2025 Latest Factory Price
Whatsapp/Tel: +86 19715577555 Capacity: 0.58-135.4M3
Feeding Size: <3mm
Application: beneficiation, batching and mixing
Materials: gold ore, copper ore, iron ore, manganese ore
copper ore
gold ores
iron ores
manganese ore
Applied material:
It is suitable for beneficiation and mining, which also be used for mixing ingredients in various chemical industries.
Note: Before use, tightening the bolts of the pump body, turning the pump shaft wheel to see if it is flexible, and then starting up and running, and the others are the same as the flotation machine.
It is set before the flotation operation to fully mix and contact the agent with the pulp, so as to maximize the effect of the agent. It is suitable for the stirring of pulp and flotation reagent whose concentration is not more than 30% and ore density is not more than 3.5.

1. Good sealing performance
2. Well mixing
4. Advanced Components
1. Leave us your whatsapp or email,
we send the latest price list to you.
| Category | Specification | Tank size | Effective volume (m3) |
Main shaft speed(r/min) | Motor power(kw) | Dimension (mm) |
Weight (kg) |
|
| Diameter (mm) |
Height (mm) | |||||||
| Agitating tank | XB-10×10 | 1000 | 1000 | 0.58 | 390 | 1.5 | 1130×1130×1521 | 1050 |
| XB-12×12 | 1200 | 1200 | 1.18 | 390 | 2.2 | 1130×1330×1721 | 1160 | |
| XB-15×15 | 1500 | 1500 | 2.2 | 280 | 3.0 | 1750×1640×2190 | 1270 | |
| XB-20×20 | 2000 | 2000 | 5.6 | 210 | 5.5 | 2380×2160×2850 | 1700 | |
| XB-25×25 | 2500 | 2500 | 11.2 | 190 | 7.5 | 2990×2720×3540 | 3500 | |
| XB-30×30 | 3000 | 3000 | 19 | 140 | 18.5 | 4030×3270×3010 | 5200 | |
| XB-35×35 | 3500 | 3500 | 29 | 230 | 30 | 3920×3740×4970 | 6630 | |
| XB-40×40 | 4000 | 4000 | 45 | 210 | 37 | 4520×4320×5570 | 7830 | |
| Lifting type | XBT-10×15 | 1000 | 1500 | 1 | 510 | 2.2 | 1130×1130×2070 | 1250 |
| XBT-15×20 | 1500 | 2000 | 2.9 | 400 | 4 | 1636×1768×2785 | 1677 | |
| XBT-20×20 | 2000 | 2000 | 5.6 | 312 | 11 | 2180×2220×3015 | 3100 | |
| High-efficiency leaching tank | XF-20×20 | 2000 | 2000 | 7.07 | 82.5 | 1.5 | 2032×2032×3595 | 2400 |
| XF-25×30 | 2500 | 3000 | 13.5 | 57.6 | 2.2 | 2532×2532×4152 | 3670 | |
| XF-30×30 | 3000 | 3000 | 22.97 | 50.0 | 2.2 | 3180×3180×4673 | 5340 | |
| XF-35×40 | 3500 | 4000 | 35.6 | 41.0 | 4.0 | 3685×3685×5314 | 7140 | |
| XF-40×45 | 4000 | 4500 | 52.78 | 33.5 | 4.0 | 4185×4185×5814 | 9300 | |
| XF-45×50 | 4500 | 5000 | 74.75 | 33.5 | 5.5 | 4685×4685×6466 | 10500 | |
| XF-50×55 | 5000 | 5500 | 102.1 | 30.6 | 5.5 | 5185×5185×6975 | 12300 | |
| XF-55×60 | 5500 | 6000 | 135.4 | 24.4 | 7.5 | 5670×5670×7569 | 13500 | |
Company Industry Experience(40 Years)
Leading Manufacturer and Export Base of Crushing and Mining Machinery
Response Time <24h
Factory Price 100%
Online Service 24h
Aileen
Whatsapp Contact person
Scan QR Code to Add ContactsPlease feel free to write down your requirement in the form below. you will get the reply in 1 hour. We will protect your privacy info.
Copyright © 2022-2025 Henan Zoomjo Group Manufacturing Co., Ltd. All Rights Reserved.