Email us:sale@zoomjo.com
Capacity: 180-10000TPD
Customized Design: Support
Motor Power: 55-950KW
Materials:(different sizes for 120 kinds of stones)
benonite
cement
clay
coals
Applied material:
horizontal and vertical shaft type, direct-fired and indirect-fired type
Tell us your needs, we send the price list to you now
1. The rotary kiln is a rotating cylindrical vessel that is used for drying, calcining and sintering in a continuous process using hot gases.
2. It can process materials such as clay, limestone, dolomite, iron ore, chromite, expanded clay sand, zinc oxide, bauxite, alumina, aluminum hydroxide, fly ash, high alumina refractories, etc.
3. Hot equipment size: Φ1.6*20, Φ1.9/1.6*36, Φ2.8/2.5*55, Φ3.0*48, Φ3.3*52, Φ3.95*56, Φ3, 95*56, Ф4.2*60, Ф4.8*74.
1. We are a professional rotary kiln manufacturer with ISO and CE certificates, export and import license and various types of certificates.
2. Our design and manufacturing experts can help provide high quality, innovative and cost effective solutions to meet our customers' requirements.
3. Even less investment, much faster plant construction, short money back cycle.
Model | Capacity (t/h) | Speed (rpm) | Slope (%) | Support No. | Gearbox | Motor model | Power (kw) | Remark |
Ø1.6×32m | 2 | 0.58-2.85 | 4 | 3 set | ZQ75-50 | YCTZ50-4A | 18.5 | |
Ø1.6/1.9×36m | 2.5~3 | 0.53-1.59 | 4 | 3 set | ZQ110-7 | YCTZ50-4B | 22 | |
Ø1.9×39m | 3~3.5 | 0.53-1.59 | 4 | 3 set | ZQ125-7 | YCT315-4A | 37 | |
Ø2.2×38m | 5~6 | 0.214-1.64 | 3.5 | 3 set | Main ZS125-5-II | Main YCT315-4A | 37 | ★ |
Auxiliary ZQ40-40 | Auxiliary Y112M-4 | 4 | ||||||
Ø2.2×45m | 4~5 | 0.214-1.64 | 3.5 | 3 set | Main ZS125-5 | Main YCT315-4B | 45 | |
Auxiliary ZQ40-40 | Auxiliary Y112M-4 | 4 | ||||||
Ø2.5×40m | 6~7 | 0.62-1.5 | 3.5 | 3 set | Main ZS165-5 | Main YCT355-4A | 55 | ★ |
Auxiliary ZS50-1 | Auxiliary Y160M-6 | 7.5 | ||||||
Ø2.5×50m | 5~6 | 0.62-1.5 | 3.5 | 3 set | Main ZS165-5 | Main YCT355-4A | 55 | |
Auxiliary ZS50-1 | Auxiliary Y160M-6 | 7.5 | ||||||
Ø2.8×43m | 7~8 | 0.62-1.5 | 3.5 | 3 set | Main ZS165-6 | Main YCT355-4B | 75 | ★ |
Auxiliary ZS50-1 | Auxiliary Y160L-6 | 11 | ||||||
Ø2.8×55m | 6~7 | 0.62-1.5 | 3.5 | 3 set | Main ZS165-6 | Main YCT355-4B | 75 | |
Auxiliary ZS50-1 | Auxiliary Y160L-6 | 11 | ||||||
Ø3×50m | 9~10 | 0.5-1.5 | 3.5 | 4 set | Main ZS165-3 | Main ZSN-280-11B | 125 | ★ |
Auxiliary ZS50-1 | Auxiliary Y160L-6 | 11 | ||||||
Ø3×60m | 7~8 | 0.5-1.5 | 3.5 | 4 set | Main ZS165-3 | Main ZSN-280-11B | 125 | |
Auxiliary ZS50-1 | Auxiliary Y160L-6 | 11 | ||||||
Ø3.2×53m | 10~12 | 0.4-1.5 | 3.5 | 3 set | Main ZL130-16 | Main ZSN4-280-11B | 125 | ★ |
Auxiliary ZL50-10 | Auxiliary Y180L-4 | 22 | ||||||
Ø3.2×64m | 8~10 | 0.4-1.5 | 3.5 | 3 set | Main NZS995-28VBR | Main ZSN4-280-21B | 160 | |
Auxiliary ZL50-9-2 | Auxiliary Y180L-6 | 15 | ||||||
Ø3.5×70m | 12~14 | 0.4-1.5 | 3.5 | 3 set | Main ZSY500-40 | Main ZSN-315-072 | 250 | |
Auxiliary ZSY180-31.5 | Auxiliary Y180L-4 | 22 | ||||||
Ø3.6×55m | 14~16 | 0.4-1.5 | 3.5 | 3 set | Main ZSY500-40 | Main ZSYN-315-072 | 250 | ★ |
Auxiliary ZL65-16 | Auxiliary Y180L-4 | 22 | ||||||
Ø3.8×58m | 18~20 | 0.4-1.5 | 3.5 | 3 set | Main ZSY500-40 | Main ZSN315-072 | 250 | ★ |
Auxiliary ZL50-14 | Auxiliary Y180L-4 | 22 | ||||||
Ø4.0×60m | 104 | 0.4-1.5 | 3.5 | 3 set | Main ZSY630-35.5 | Main ZSN4-355-092 | 315 | ★ |
Remark:According to the requirement, the kiln length and driving system can be revised.
★ means the rotary kiln match with vertical pre-heater
Main spare parts is 1, sealing plate, 2. Oil sealing, 3. Nylon pin 4, Rubber block 5, Kiln head back plate.
Company Industry Experience(40 Years)
Leading Manufacturer and Export Base of Crushing and Mining Machinery
Whatsapp Contact person
Scan QR Code to Add ContactsPlease feel free to write down your requirement in the form below. you will get the reply in 1 hour. We will protect your privacy info.
Copyright © 2022-2024 Henan Zoomjo Group Manufacturing Co., Ltd. All Rights Reserved.