Email us:sale@zoomjo.com
Get 2025 Latest Factory Price
Whatsapp/Tel: +86 19715577555 Model : FG500,2FC-3000
Capacity : High Weir, Submerged
Material : Iron Ore Beneficiation
copper ore
gold ores
iron ores
manganese ore
Applied material:
Spiral classifier is widely used in the separation of ore in closed circuits with ball mills for the grading of ores and metal ore-dressing and other operations.
Its main features: simple structure, reliable working condition and convenient operation.
Because different grains have different specific gravity and sedimentation rates in liquid, this product allows the fine ore to float in the water, while coarse ore sinks to the bottom.

1. The quality of powder is easy to control. The adjustment of fine is convenient, flexible, and reliable.
2. It has advanced technology, simple process, particularly suitable for large and medium-sized sand making production line.
3. It is convenient to control the content of sand powder and to meet users’ requirements.
4. The content of powder with size of 0.00--0.75mm is between 2%-15% and can be adjusted.

1. Leave us your whatsapp or email,
we send the latest price list to you.
| Model | Spiral dia. (mm) | Spiral speed (r/min) | Output | Motor power | ||
| Circulating load(t/24h) | Overflow quantity(t/24h) | Lift/lower (kw) | Drive(kw) | |||
| High-wear single spiral classifier | ||||||
| FG-5 | φ500 | 8.5-15.5 | 143-261 | 32 | 1.1 | |
| FG-7 | φ750 | 4.5-9.9 | 256-564 | 65 | 3 | |
| FG-10 | φ1000 | 3.5-7.6 | 473-1026 | 85 | 5.5 | |
| FG-12 | φ1200 | 5,6,7 | 1170-1600 | 155 | 2.2 | 5.5 |
| FG-15 | φ1500 | 2.5,4,6 | 1140-2740 | 235 | 2.2 | 7.5 |
| FG-20 | φ200 | 3.6,5.5 | 3890-5940 | 400 | 3 | 11,15 |
| FG-24 | φ2400 | 3.64 | 6800 | 580 | 3 | 15 |
| FG-30 | φ3000 | 3.2 | 11650 | 893 | 4 | 22 |
| High-wear double spiral classifier | ||||||
| 2FG-12 | φ1200 | 5,6,7 | 2340-3200 | 310 | 2.2x2 | 5.5x2 |
| 2FG-15 | φ1500 | 2.5,4,6 | 2280-5480 | 470 | 2.2x2 | 7.5x2 |
| 2FG-20 | φ2000 | 3.6,5.45 | 7780-11880 | 800 | 3x2 | 22,30 |
| 2FG-24 | φ2400 | 3.67 | 13600 | 1160 | 3x2 | 30 |
| 2FG-30 | φ3000 | 3.2 | 23300 | 1785 | 4x2 | 40 |
| submerged single spiral classifier | ||||||
| FC-12 | φ1200 | 2.5,4,6 | 1170-1630 | 120 | 2.2 | 7.5 |
| FC-15 | φ1500 | 2.5,4,6 | 1140-2740 | 185 | 2.2 | 7.5 |
| FC-20 | φ2000 | 3.6,5.5 | 3890-5940 | 320 | 3 | 11,15 |
| FC-24 | φ2400 | 3.64 | 6800 | 455 | 4 | 18.5 |
| FC-30 | φ3000 | 3.2 | 11650 | 705 | 4 | 22 |
| submerged double spiral classifier | ||||||
| 2FC-12 | φ1200 | 3.8,6 | 1770-2800 | 240 | 2.2x2 | 7.5x2 |
| 2FC-15 | φ1500 | 2.5,4,6 | 2280-5480 | 370 | 2.2x2 | 7.5x2 |
| 2FC-20 | φ2000 | 3.6,5.5 | 7780-11880 | 640 | 3x2 | 22,30 |
| 2FC-24 | φ2400 | 3.67 | 13700 | 910 | 3x2 | 30 |
| 2FC-24 | φ2400 | 3.67 | 13700 | 910 | 4x2 | 37 |
| 2FC-30 | φ3000 | 3.2 | 23300 | 1410 | 4x2 | 45 |
Company Industry Experience(40 Years)
Leading Manufacturer and Export Base of Crushing and Mining Machinery
Response Time <24h
Factory Price 100%
Online Service 24h
Aileen
Whatsapp Contact person
Scan QR Code to Add ContactsPlease feel free to write down your requirement in the form below. you will get the reply in 1 hour. We will protect your privacy info.
Copyright © 2022-2025 Henan Zoomjo Group Manufacturing Co., Ltd. All Rights Reserved.