Email us:sale@zoomjo.com
Get 2025 Latest Factory Price
Whatsapp/Tel: +86 19715577555 Model : 500-2000mm,2500-3000mm
Capacity : Filter length:3000-10500
Material : Ore dressing
Materials: gold ore, copper ore, iron ore, manganese ore
copper ore
gold ores
iron ores
manganese ore
Applied material:
It is widely used in the fields such as the chemical, pharmaceutical, paper-making, building materials, smelting, rubber, etc.
It has the Features: simple structure, easy operation, high efficiency and easy maintenance.
It is suitable for all circumstances that the common pressure filter of belt type (DY Type) can be used in and dehydration of compressible and fine sticking materials that need washing, with the productivity enhanced by 30 to 50%, water content in filter cake reduced by 5to 8%.

Under the action of vacuum negative pressure, the liquid in the suspension is pumped away through the filter medium (filter cloth), while the solid particles are retained by the medium, thereby realizing the separation of liquid and solid.

1. Leave us your whatsapp or email,
we send the latest price list to you.
| Filter chamber | 500-2000mm | 2500-3000mm | 500mm | 1000mm | 1500mm | 2000mm | 2500mm | 3000mm | ||||||||
| Filter length | N | L | N | L | Filter area | Weight | Filter area | Weight | Filter area | Weight | Filter area | Weight | Filter area | Weight | Filter area | Weight |
| 3000 | 1 | 8125 | 1 | 8150 | 1.50 | 3100 | 3.00 | 3700 | 4.50 | 4300 | 6.00 | 4900 | 7.50 | 5700 | 9.00 | 6300 |
| 4500 | 2 | 9625 | 2 | 9625 | 2.25 | 3250 | 4.50 | 3890 | 6.75 | 4525 | 9.00 | 5160 | 11.25 | 6000 | 13.50 | 6640 |
| 6000 | 3 | 11125 | 3 | 11150 | 3.00 | 3400 | 6.00 | 4080 | 8.00 | 4750 | 12.00 | 5420 | 15.00 | 6300 | 18.00 | 6980 |
| 7500 | 4 | 12625 | 4 | 12625 | 3.75 | 3550 | 7.50 | 4270 | 11.25 | 4900 | 15.00 | 5680 | 18.75 | 6600 | 22.50 | 7320 |
| 9000 | 5 | 14125 | 5 | 14150 | 4.50 | 3700 | 9.00 | 4460 | 13.50 | 5050 | 18.00 | 5940 | 22.50 | 6900 | 22.50 | 7320 |
| 10500 | 6 | 15625 | 6 | 15650 | 5.25 | 3850 | 10.50 | 4650 | 14.75 | 5275 | 21.00 | 6200 | 26.25 | 7200 | 31.50 | 8000 |
| A | 400 | 400 | 400 | 400 | 400 | 400 | ||||||||||
| B | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 | ||||||||||
| C | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||||||||||
| D | 2300 | 2300 | 2300 | 2300 | 2300 | 2300 | ||||||||||
| E | 1150 | 1650 | 2150 | 2650 | 3200 | 3700 | ||||||||||
| F | 2150 | 2650 | 3150 | 3650 | 4150 | 4650 | ||||||||||
| G | 795 | 795 | 795 | 795 | 795 | 795 | ||||||||||
| H | 1025 | 1025 | 1025 | 1025 | 1025 | 1025 | ||||||||||
| I | 2200 | 2200 | 2200 | 2200 | 2200 | 2200 | ||||||||||
| J | 2600 | 2600 | 2600 | 2600 | 2600 | 2600 | ||||||||||
| K | 1350 | 1850 | 2350 | 2850 | 3350 | 3850 | ||||||||||
| M | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 | ||||||||||
| R | 1250 | 1250 | 1250 | 1250 | 1350 | 1350 | ||||||||||
| S | 1450 | 1950 | 2450 | 2950 | 3450 | 3950 | ||||||||||
| T | 1520 | 1520 | 1520 | 1520 | 1600 | 1600 | ||||||||||
Company Industry Experience(40 Years)
Leading Manufacturer and Export Base of Crushing and Mining Machinery
Response Time <24h
Factory Price 100%
Online Service 24h
Aileen
Whatsapp Contact person
Scan QR Code to Add ContactsPlease feel free to write down your requirement in the form below. you will get the reply in 1 hour. We will protect your privacy info.
Copyright © 2022-2025 Henan Zoomjo Group Manufacturing Co., Ltd. All Rights Reserved.